Index of /Teaching/bitcoinClass/2022
Name Last modified Size Description
Parent Directory -
FTD_Gephi_exercises-..> 2022-01-09 12:11 106K
Top100_known_month.csv 2022-01-09 14:46 4.4M
NetworkDescription.pdf 2022-01-10 10:46 7.4M
Experiments2022.pdf 2022-01-23 12:21 104K
NodeDescription.pdf 2022-01-23 13:03 8.3M
Introduction.pdf 2022-01-23 13:17 12M
XP_communities.pdf 2022-01-24 13:25 101K
ProjectPresentation.pdf 2022-01-24 15:42 5.3M
Bitcoin-Intro-asNetw..> 2022-01-24 15:42 6.0M
Communities.pdf 2022-01-24 15:42 6.8M
exampleProjects/ 2022-01-24 18:59 -
ML-BTC-old.pdf 2022-02-06 20:29 92K
ML-BTC.pdf 2022-02-06 20:34 92K
MLonGraphs.pdf 2022-02-07 13:23 2.4M
demo_ML-BTC.ipynb 2022-02-07 16:18 33K