Index of /Teaching/bitcoinClass
Name Last modified Size Description
Parent Directory -
project.pdf 2020-01-25 12:22 76K
actorsList.csv 2020-01-25 13:00 222K
bitcoinPic.jpg 2020-01-25 13:58 322K
knownActors.edges 2020-01-25 19:17 82K
bigFishes.edges 2020-01-25 19:17 256K
Class1.pdf 2020-01-26 11:53 22M
Class2.pdf 2020-02-02 19:42 11M
actorsOnly.csv 2020-02-02 19:56 120K
tr>100.csv 2020-02-02 19:57 427K
Class3.pdf 2020-02-09 21:38 4.5M
transactions.csv 2020-02-09 21:47 52M
2020/ 2021-01-13 11:11 -
time_split/ 2021-02-14 20:45 -
silk/ 2021-03-01 00:06 -
silk.parquet 2021-03-01 00:12 153M
2021/ 2022-01-03 16:24 -
2022/ 2022-02-07 16:21 -
2023/ 2024-01-07 20:35 -
2024/ 2024-01-07 20:39 -
BitcoinNetwork.html 2024-01-29 10:03 6.6K