Topic | Resources |
---|---|
Vendredi 6 Sep.(9:45-13h) - Introduction, Data Description | Slides - TP |
Mardi 10 Sep.(9:45h-13h) - Clustering beyond k-means | Slides - TP |
Mardi 17 Sep.(9:45-13h) - Networks 1 - Centralities | Slides - TP1 - TP2 - CheatSheet_intro - CheatSheet_matrices - CheatSheet_centralities |
Vendredi 27 Sep.(9:45-13h) - Networks 2 - Community Detection + présentation projet | Slides |
Mardi 8 Oct.(8:00-13h) - Recommendation/Matrix Factorization | 8h-9h45: TP projet - 9h45-13h: Cours + TP Slides - TP |
Mardi 15 Oct. (8:00-13h) - Data transformation + Projet |
8h-9h45: TP projet - 9h45-13h: Cours + TP Slides - TP |
Mercredi 16 Oct. (14:00-19:00) - Frequent Patterns | TP Projet de 17:15 à 19h00 Slides - TP |
Mercredi 23 Oct. (14:00-19:00) - : Spatial and temporal | TP Projet de 17:15 à 19h00 Slides - TP |
08/11: Examen Final (9h45-13h00) |