Day | Time | Room | Group | Topic | Resources |
---|---|---|---|---|---|
Tuesday Nov.15 | 8h00-10h00 | F | All | Lecture: Introduction, Describing Networks, Centralities | CheatSheet_intro - CheatSheet_matrices - CheatSheet_centralities - Slides |
Tuesday Nov.22 | 8h00-10h00 | F | All | Experiments: Gephi, networkx intro | Practicing: Gephi - Practicing: networkx Project description - Past year projects example - Centrality guess |
Tuesday Nov.22 | 13h30-15h30 | F | CompSys | TP+Project | Introduction to Pandas Python datastructures Practical: Scientometrics |
Thursday Nov. 24 | 10h15-12h15 | F | All | Lecture: Random Graphs | Lecture - CheatSheet_RandomGraphs - CheatSheet_ScaleFree - CheatSheet_Spatial |
Tuesday Nov. 29 | 08h00-10h00 | F | All | Experiments: Random Graphs | Experiments: Random Graphs |
Thursday Dec. 1 | 8h00-10h00 | F | CompSys | Project | |
Thursday Dec. 1 | 10h15-12h15 | F | All | Lecture: Spreading processes + Experiments: Spreading processes | Experiments: Diffusion Lecture CheatSheet Diffusion |
Tuesday Dec. 6 | 08h00-10h00 | F | All | Lecture: Communities+ ML classic | Lecture CheatSheet Communities CheatSheet Machine Learning |
Thursday Dec. 8 | 8h00-10h00 | F | CompSys | Project | |
Thursday Dec. 8 | 10:15-12:15 | F | All | Experiments: Communities | Experiments: Communities Modularity correction |
Tuesday Dec. 13 | 08h00-10h00 | F | All | Lecture: Dynamic Networks + dynamic communities | Lecture CheatSheet Dynamic |
Thursday Dec. 15 | 8h00-10h00 | F | CompSys | Project | |
Thursday Dec. 15 | 10h15-12h15 | F | All | A. Guille: Representation Learning 1 | |
Tuesday Jan. 3 | 8h00-10h00 | F | All | Experiments: Dynamic Networks | Experiments: Dynamic |
Thursday Jan. 5 | 10h15-12h15 | F | All | A. Guille: Representation Learning 2 | |
Friday Jan. 6 | 13h30-15h30 | L | CompSys | Final Exam Complex Systems | |
Tuesday Jan. 11 | 8h00-10h00 | B1 | CompSci | A. Guille: GNN1 | |
Thursday Jan. 13 | 10h15-12h15 | B1 | CompSci | A. Guille: GNN2 | |
Tuesday Jan. 17 | 8h00-10h00 | B1 | CompSci | A. Guille: GNN3 | |
Thursday Jan. 19 | 10h15-12h15 | B1 | CompSci | A. Guille: GNN4 | |
Thursday Jan. 26 | 10h15-12h15 | B1 | CompSci | Final Exam Computer Science |
openflights
dataset:
from io import BytesIO
from zipfile import ZipFile
from urllib.request import urlopen
address="https://networks.skewed.de/net/openflights/files/openflights.csv.zip"
resp=urlopen(address)
zipfile = ZipFile(BytesIO(resp.read()))
strf=zipfile.read("edges.csv").decode().split("\n")
g= nx.parse_edgelist(strf,delimiter=",",data=False)