Day | Time | Room | Teacher | Topic | Resources |
---|---|---|---|---|---|
Thursday Sep. 11 | 10h15-12h15 | F | Rémy Cazabet | Lecture: Introduction, Describing Networks, Centralities | CheatSheet_intro - CheatSheet_matrices - CheatSheet_centralities - Slides |
Thursday Sep. 18 | 10h15-12h15 | F | Rémy Cazabet | Experiments: Gephi, networkx intro | TP1 - TP2 |
Thursday Sep. 25 | 10h15-12h15 | F | Rémy Cazabet | Lecture: Random Graphs | Lecture - CheatSheet_RandomGraphs - CheatSheet_ScaleFree - CheatSheet_Spatial |
Thursday Oct. 2 | 10h15-12h15 | F | Rémy Cazabet | Experiments: Random Graphs | TP | -->
Thursday Oct. 9 | 10h15-12h15 | F | Rémy Cazabet | Lecture: Communities + ML classic | Lecture CheatSheet communities CheatSheet Machine Learning |
Tuesday Oct. 14 | 10h15-12h15 | F | Pierre Borgnat | Spreading processes ; Dynamic on networks | |
Thursday Oct. 16 | 10h15-12h15 | F | Rémy Cazabet | Experiments: Communities | TP communities |
Thursday Oct. 23 | 10h15-12h15 | F | Pierre Borgnat | TBA | |
Thursday Nov. 4 | 10h15-12h15 | F | Pierre Borgnat | TBA | |
Thursday Nov. 13 | 10h15-12h15 | F | Pierre Borgnat | TBA | |
Thursday Nov. 20 | 10h15-12h15 | F | Pierre Borgnat | TBA | |
Thursday Nov. 27 | 10h15-12h15 | F | Pierre Borgnat | TBA | |
Thursday Dec. 4 | 10h15-12h15 | F | Pierre Borgnat | TBA |
Day | Time | Room | Teacher | Topic | Resources |
---|---|---|---|---|---|
Tuesday Oct. 14 | 8h00-10h00 | F | Practicals + Project | Scientometrics practicals | |
Thursday Nov. 13 | 8h00-10h00 | F | Project |
Project
You can find some examples of previous years' projects there |
|
Thursday Nov. 27 | 8h00-10h00 | F | Project | ||
Thursday Dec. 11 | 8h00-10h00 | F | project |
openflights
dataset:
from io import BytesIO
from zipfile import ZipFile
from urllib.request import urlopen
address="https://networks.skewed.de/net/openflights/files/openflights.csv.zip"
resp=urlopen(address)
zipfile = ZipFile(BytesIO(resp.read()))
strf=zipfile.read("edges.csv").decode().split("\n")
g= nx.parse_edgelist(strf,delimiter=",",data=False)